<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dark Side of the Carton &#187; openview</title>
	<atom:link href="http://www.darksideofthecarton.com/category/openview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darksideofthecarton.com</link>
	<description>Because Everyone Has A Dark Side</description>
	<lastBuildDate>Wed, 11 Nov 2009 20:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Working with the OpenView Database Part 1</title>
		<link>http://www.darksideofthecarton.com/2009/02/23/working-openview-database-part-1/</link>
		<comments>http://www.darksideofthecarton.com/2009/02/23/working-openview-database-part-1/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 19:54:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[openview]]></category>
		<category><![CDATA[7.x]]></category>
		<category><![CDATA[ovo]]></category>

		<guid isPermaLink="false">http://www.darksideofthecarton.com/?p=348</guid>
		<description><![CDATA[To be a rockstar administrator of an OpenView installation, you&#8217;ll need to be comfortable working with the raw data in the OpenView database. This article is going to cover the basics of the OVO database and which tables you should be familiar with. To begin, connect to your OVO database using SQL Server Management Studio. [...]]]></description>
		<wfw:commentRss>http://www.darksideofthecarton.com/2009/02/23/working-openview-database-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Content: HP OpenView</title>
		<link>http://www.darksideofthecarton.com/2009/02/19/new-content-hp-openview/</link>
		<comments>http://www.darksideofthecarton.com/2009/02/19/new-content-hp-openview/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:54:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[openview]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[operations manager]]></category>

		<guid isPermaLink="false">http://www.darksideofthecarton.com/?p=346</guid>
		<description><![CDATA[Starting today, I am going to be expanding the content of this site to include information about working with and administering an HP OpenView environment. By day, I manage an enterprise level monitoring infrastructure running HP OpenView/Operations Manager and there seems to be a discerning lack of information on the internet with relation to some [...]]]></description>
		<wfw:commentRss>http://www.darksideofthecarton.com/2009/02/19/new-content-hp-openview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.918 seconds -->
